| Engine type: | R-27-300 |
| Power output: | 10,000 kW |
| Wingspan: | 14-7.13 m |
| Wing area: | 37.27-34.16 sqm |
| Length: | 16.638 m |
| Height: | 4.82 m |
| Empty weight: | 9,595 kg |
| Maximum take-off weight: | 14,700 kg |
| Maximum speed: | 2,500 km/h |
| Maximum speed: | 2.35 Mach |
| Landing speed: | 260 km/h |
| Take-off run: | 850 m |
| Service ceiling: | 16,400 m |
| Range: | 2,300 km |
| Radar type: | - |
| Machine gun: | 1x23 mm GS-23 cannon |
| Ammunition: | 200 (23 mm) pcs |
| Missiles: | |
| Number of hardpoints: | 4 |
| Non-guided UB-16 launcher: | 2x16 S-5K |
| UB-32 launcher: | 2x32 S-5K |
| Air-to-surface: | S-24 |
| Radar, radiolocator, infra air-to-air: | - |
| Infra-guided air-to-air: | R-3S |
| Demolition bomb: | FAB |
| Incendiary bomb: | ZAB-500 |